Difference between revisions of "IAX2 bandwidth comparison"
From TD-er's Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
[http://www.convergence.com.pk/iax2/trunked.html Source of these measurements] | [http://www.convergence.com.pk/iax2/trunked.html Source of these measurements] | ||
− | [[image:IAX2 Bandwidth Comparison 1.png]] | + | [[image:IAX2 Bandwidth Comparison 1.png|Left: Packet overhead per protocol. |
+ | Right: (audio-)Codecs and their average bitrate.]] | ||
− | [[image:IAX2 Bandwidth Comparison 2.png]] | + | [[image:IAX2 Bandwidth Comparison 2.png|Packet-size in Bytes for a number of trunked-channels, for different codecs and protocols.]] |
+ | |||
+ | |||
+ | N.B. | ||
+ | TCP-packets are often about 1500 bytes each. We assume these numbers are calculated and not measured, since the packet-size seems to double, each time the number of channels doubles. | ||
+ | |||
+ | N.B.2 | ||
+ | For a two-way conversation, 2 channels are needed. |
Latest revision as of 11:35, 6 February 2007
N.B.
TCP-packets are often about 1500 bytes each. We assume these numbers are calculated and not measured, since the packet-size seems to double, each time the number of channels doubles.
N.B.2 For a two-way conversation, 2 channels are needed.