Difference between revisions of "Bandwidth estimates"
From TD-er's Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | == Audio codecs == | ||
+ | Bandwidth Requirements for Several Common VoIP Compression Algorithms | ||
+ | |||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! Codec | ! Codec |
Revision as of 21:45, 30 January 2007
Audio codecs
Bandwidth Requirements for Several Common VoIP Compression Algorithms
Codec | Bit rate | NEB |
---|---|---|
G.711 | 64 Kbps | 87.2 Kbps |
G.729 | 8 Kbps | 31.2 Kbps |
G.723.1 | 6.4 Kbps | 21.9 Kbps |
G.723.1 | 5.3 Kbps | 20.8 Kbps |
G.726 | 32 Kbps | 55.2 Kbps |
G.726 | 24 Kbps | 47.2 Kbps |
G.728 | 16 Kbps | 31.5 Kbps |
iLBC | 15 Kbps | 27.7 Kbps |
NEB = Nominal Ethernet Bandwidth (one direction)
- G711u/a - Requires 64+Kbps (inbound and outbound) continuous data stream for a quality call, plus the SIP signal. A 128Kbps connection has shown to be the minimal connection needed in our testing.
- G723 - Requires 6.4+Kbps (I and O) continuous data stream and also needs room for the SIP signal, 28.8Kbps connection has shown to be the minimal connection.
(Source)